The relationship between social capital and health: a case study of a socially deprived community
Tools
Sixsmith, JA, Boneham, M and Goldring, JE 2001, The relationship between social capital and health: a case study of a socially deprived community , Project Report, Health Development Agency, London.
Full text not available from this repository.| Item Type: | Monograph (Project Report) |
|---|---|
| Additional Information: | Report commissioned by Health Development Agency, London |
| Themes: | Subjects / Themes > H Social Sciences > HT Communities. Classes. Races Subjects / Themes > R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine Subjects / Themes > H Social Sciences > HM Sociology Health and Wellbeing Subjects outside of the University Themes |
| Schools: | Colleges and Schools > College of Health & Social Care Colleges and Schools > College of Health & Social Care > School of Nursing, Midwifery & Social Work > Centre for Social Justice Research |
| Publisher: | Health Development Agency |
| Refereed: | Yes |
| Funders: | Health Development Agency, London |
| Depositing User: | H Kenna |
| Date Deposited: | 12 Jan 2009 15:25 |
| Last Modified: | 16 Mar 2012 16:07 |
| URI: | http://usir.salford.ac.uk/id/eprint/1046 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools