Estimating biomass carbon stocks for a Mediterranean forest in central Spain using LiDAR height and intensity data
Tools
García, M, Riaño, D, Chuvieco, E and Danson, FM 2010, 'Estimating biomass carbon stocks for a Mediterranean forest in central Spain using LiDAR height and intensity data' , Remote Sensing of Environment, 114 (4) , p. 816.
Full text not available from this repository. (Request a copy)Official URL: http://dx.doi.org/10.1016/j.rse.2009.11.021
| Item Type: | Article |
|---|---|
| Themes: | Subjects / Themes > G Geography. Anthropology. Recreation > GB Physical geography Subjects outside of the University Themes |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Environment and Life Sciences Colleges and Schools > College of Science & Technology > School of Environment and Life Sciences > Ecosystems and Environment Research Centre |
| Journal or Publication Title: | Remote Sensing of Environment |
| Publisher: | Elsevier |
| Refereed: | Yes |
| ISSN: | 00344257 |
| Depositing User: | FM Danson |
| Date Deposited: | 18 Oct 2010 11:23 |
| Last Modified: | 27 Sep 2011 12:12 |
| URI: | http://usir.salford.ac.uk/id/eprint/11273 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools