A multiple-analysis approach for highlighting conservation opportunities in an urban landscape
Tools
Scott, AV, Armitage, RP and James, P 2009, A multiple-analysis approach for highlighting conservation opportunities in an urban landscape , in: 2nd European Congress of Conservation Biology, 01-05 September 2009, Prague, Czech Republic.
| PDF (Abstract) - Published Version Download (627kB) | Preview |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Subjects / Themes > Q Science > QH Natural history Subjects / Themes > Q Science > QH Natural history > QH001 General, inc. conservation, geographical distribution Subjects outside of the University Themes |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Environment and Life Sciences Colleges and Schools > College of Science & Technology > School of Environment and Life Sciences > Ecosystems and Environment Research Centre |
| Refereed: | Yes |
| Depositing User: | Users 29196 not found. |
| Date Deposited: | 21 Oct 2010 11:26 |
| Last Modified: | 08 Mar 2012 09:52 |
| URI: | http://usir.salford.ac.uk/id/eprint/11335 |
Document Downloads
More statistics for this item...Actions (login required)
| Edit record (repository staff only) |

Tools
Tools