Identifying and measuring patients' preferences and priorities for information in chronic kidney disease
Tools
Ormandy, P, Hulme, CT, Caress, A, Macdonald, J, O’Donoghue, D and Crane, D 2007, Identifying and measuring patients' preferences and priorities for information in chronic kidney disease , Other, The University of Salford, Salford.
| PDF - Published Version Download (154kB) | Preview |
| Item Type: | Monograph (Other) |
|---|---|
| Themes: | Subjects / Themes > R Medicine > RT Nursing Health and Wellbeing |
| Schools: | Colleges and Schools > College of Health & Social Care > School of Nursing, Midwifery & Social Work > Centre for Nursing & Midwifery Research Colleges and Schools > College of Health & Social Care Colleges and Schools > College of Health & Social Care > School of Nursing, Midwifery & Social Work |
| Journal or Publication Title: | Patient Education and Counseling |
| Publisher: | The University of Salford |
| Depositing User: | Institutional Repository |
| Date Deposited: | 25 May 2011 11:55 |
| Last Modified: | 27 Sep 2011 11:42 |
| URI: | http://usir.salford.ac.uk/id/eprint/13966 |
Document Downloads
More statistics for this item...Actions (login required)
| Edit record (repository staff only) |

Tools
Tools