Integrated delivery systems for sustainable construction
Tools
Barrett, PS, Sexton, MG and Green, L 1999, 'Integrated delivery systems for sustainable construction' , Building Research and Information, 27 (6) , pp. 397-404.
Full text not available from this repository. (Request a copy)Official URL: http://www.ingentaconnect.com/content/routledg/rbr...
Abstract
This study, based on a Delphi exercise and further analysis, provides a consensus view on sustainable development in relation to the construction industry, together with a broad improvement-oriented model. A pressure-state-response model has been infused with carefully identified priorities to give an iterative agenda for action.
| Item Type: | Article |
|---|---|
| Themes: | Subjects / Themes > H Social Sciences > HD Industries. Land use. Labor > HD0028 - 0070 Management. Industrial Management Subjects / Themes > T Technology > TA Engineering (General). Civil engineering (General) Built and Human Environment Subjects outside of the University Themes |
| Schools: | Colleges and Schools > College of Science & Technology > School of the Built Environment Colleges and Schools > College of Science & Technology > School of the Built Environment > Salford Centre for Research & Innovation (SCRI) |
| Journal or Publication Title: | Building Research and Information |
| Publisher: | Routledge Taylor & Francis |
| Refereed: | Yes |
| ISSN: | 1466-4321 |
| Depositing User: | MDJ Davies |
| Date Deposited: | 09 Nov 2007 11:54 |
| Last Modified: | 27 Sep 2011 12:32 |
| URI: | http://usir.salford.ac.uk/id/eprint/1572 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools