Statistical analysis of biological activated carbon data
Tools
Scholz, M and Martin, M 1997, Statistical analysis of biological activated carbon data , in: Wastewater ’97 - 2nd International Conference of the Association of Wastewater Treatment Experts of the Czech Republic, 26 and 27 May 1997, Jihlava, Czech Republic.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Civil Engineering Research Centre |
| Journal or Publication Title: | Proceedings of Wastewater ’97 - 2nd International Conference of the Association of Wastewater Treatment Experts of the Czech Republic |
| Refereed: | Yes |
| Depositing User: | Users 47901 not found. |
| Date Deposited: | 26 May 2011 11:39 |
| Last Modified: | 24 Aug 2011 12:25 |
| URI: | http://usir.salford.ac.uk/id/eprint/15835 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools