Comparison of constructed wetlands treating wastewater contaminated with heavy metals
Tools
Scholz, M and Xu, J 2001, Comparison of constructed wetlands treating wastewater contaminated with heavy metals , in: 3rd International Conference on Microorganisms in Activated Sludge and Biofilm Processes, 13-15 June 2001, Rome, Italy.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Civil Engineering Research Centre |
| Journal or Publication Title: | Proceedings of the 3rd International Conference on Microorganisms in Activated Sludge and Biofilm Processes |
| Publisher: | International Water Association |
| Refereed: | Yes |
| Depositing User: | Users 47901 not found. |
| Date Deposited: | 27 May 2011 12:37 |
| Last Modified: | 22 Mar 2012 14:31 |
| URI: | http://usir.salford.ac.uk/id/eprint/15850 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools