Capillary Suction Time (CST): evaluation of testing methodology and improvement of the apparatus
Tools
Sawalha, O and Scholz, M 2006, Capillary Suction Time (CST): evaluation of testing methodology and improvement of the apparatus , in: 4th National Conference held by CIWEM and Aqua Enviro, 12-14 September 2006, Newcastle upon Tyne.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | ISBN - 1903958180 |
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Civil Engineering Research Centre |
| Journal or Publication Title: | Proceedings of the 4th National Conference held by CIWEM and Aqua Enviro |
| Publisher: | Aqua Enviro |
| Refereed: | Yes |
| Depositing User: | Users 47901 not found. |
| Date Deposited: | 03 Jun 2011 12:01 |
| Last Modified: | 24 Aug 2011 12:25 |
| URI: | http://usir.salford.ac.uk/id/eprint/15898 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools