Prediction of constructed treatment wetland performance with case-based reasoning
Tools
Lee, B, Scholz, M, Horn, A and Furber, A 2005, Prediction of constructed treatment wetland performance with case-based reasoning , in: Third National Conference held by CIWEM and Aqua Enviro, 6-8 September 2004, Wakefield.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | ISBN - 19039581408 |
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Civil Engineering Research Centre |
| Journal or Publication Title: | Proceedings of the Third National Conference held by CIWEM and Aqua Enviro |
| Publisher: | Aqua Enviro |
| Refereed: | Yes |
| Depositing User: | Users 47901 not found. |
| Date Deposited: | 06 Jun 2011 12:48 |
| Last Modified: | 24 Aug 2011 12:25 |
| URI: | http://usir.salford.ac.uk/id/eprint/15930 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools