Classification model for sustainable flood retention basins
Tools
Scholz, M and Sadowski , A 2007, Classification model for sustainable flood retention basins , in: Society for Ecotoxicology Conference and the International Conference on Environmental Management, Engineering, Planning and Economics, 24-28 June 2007, Skiathos Island, Greece.
Full text not available from this repository. (Request a copy)Official URL: http://www.cemepe.prd.uth.gr/SECOTOX.htm
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | ISBN - 9789608981805 |
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Civil Engineering Research Centre |
| Journal or Publication Title: | Proceedings of the Society for Ecotoxicology Conference and the International Conference on Environmental Management, Engineering, Planning and Economics |
| Publisher: | Grafima Publishing |
| Refereed: | Yes |
| Depositing User: | Users 47901 not found. |
| Date Deposited: | 07 Jun 2011 11:40 |
| Last Modified: | 24 Aug 2011 12:24 |
| URI: | http://usir.salford.ac.uk/id/eprint/15940 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools