The seven stages of man
Tools
Sermon, P and Gould, CE 2011, The seven stages of man [Show/Exhibition].
Official URL: http://alltheworldsascreen.tumblr.com/
|
|
Untitled (1245kB) |
Repository Staff Only: item control page
You are in:
|
|
Untitled (1245kB) |
| Authors: | Sermon, P and Gould, CE |
|---|---|
| Abstract: | An interactive telematic project by Charlotte Gould and Paul Sermon from the University of Salford UK, developed and presented during their residency at the Museu d'Art Contemporani de Barcelona MACBA Study Centre from 1st March to 31st May 2011 |
| Official URL: | http://alltheworldsascreen.tumblr.com/ |
| Item Type: | Show/Exhibition |
| Additional Information: | El Cultural Review, Spain http://www.elcultural.es/version_papel/ARTE/29143/Paul_Sermon_y_el_arte_de_la_telepresencia |
| Schools: | Colleges and Schools > College of Arts & Social Sciences > School of Arts & Media > Centre for Media, Art & Design Research and Engagement (MADRE) Colleges and Schools > College of Arts & Social Sciences > School of Arts & Media |
| Date: | 13 May 2011 |
| Funders: | Art Council England, University of Salford |
| URL: | http://futureeverything.org/art/paul-sermon-charlotte-gould-all-the-worlds-a-screen/ |
| Event Title: | All the world's a screen at FutureEverything 2011 |
| Event Location: | MACBA Study Centre Barcelona, FutureEverything Manchester |
| Event Dates: | 13 May 2011 |
| Projects: | The seven stages of man |
| ID Code: | 15991 |
| Depositing User: | Professor Paul Sermon |
| Deposited On: | 13 Jun 2011 09:40 |
| Last Modified: | 23 Jan 2013 09:50 |

Tools