Water stored within permeable paving and the effect of ground source heat pump applications on water quality
Tools
Coupe , S, Tota-Maharaj, K, Scholz, M and Grabiowiecki , P 2009, Water stored within permeable paving and the effect of ground source heat pump applications on water quality , in: 9th International Conference on Concrete Block Paving, 18-21 October 2009, Buenos Aires, Argentina.
Full text not available from this repository. (Request a copy)Official URL: http://www.cmaa.com.au/ICCBP2009.html
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Civil Engineering Research Centre |
| Journal or Publication Title: | In Proceedings of the 9th International Conference on Concrete Block Paving |
| Refereed: | Yes |
| Depositing User: | Users 47901 not found. |
| Date Deposited: | 13 Jun 2011 11:20 |
| Last Modified: | 24 Aug 2011 12:24 |
| URI: | http://usir.salford.ac.uk/id/eprint/16001 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools