Classification and optimisation of flood retention structures
Tools
Robinson , M, Scholz, M, Carfrae , J and Bastien , N 2009, Classification and optimisation of flood retention structures , in: 13th International Diffuse Pollution Conference (IWA DIPCON 2009), 12-15 October 2009, Seoul, Korea.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Civil Engineering Research Centre |
| Journal or Publication Title: | Proceedings of the 13th International Diffuse Pollution Conference (IWA DIPCON 2009) |
| Refereed: | Yes |
| Depositing User: | Users 47901 not found. |
| Date Deposited: | 13 Jun 2011 11:34 |
| Last Modified: | 24 Aug 2011 12:24 |
| URI: | http://usir.salford.ac.uk/id/eprint/16003 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools