Meso-scale systems used for the examination of different integrated constructed wetland operations
Tools
Harrington , C, Scholz, M, Culleton , N and Lawlor , P 2010, Meso-scale systems used for the examination of different integrated constructed wetland operations , in: 2nd Irish International Conference on Constructed Wetlands for Wastewater Treatment and Environmental Pollution Control, 1-2 October 2010, Dublin, Ireland.
Full text not available from this repository. (Request a copy)Official URL: http://www.icaere.ie/content/2nd-irish-conference-...
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Civil Engineering Research Centre |
| Journal or Publication Title: | Proceedings of the 2nd Irish International Conference on Constructed Wetlands for Wastewater Treatment and Environmental Pollution Control |
| Refereed: | Yes |
| Depositing User: | Users 47901 not found. |
| Date Deposited: | 13 Jun 2011 13:23 |
| Last Modified: | 24 Aug 2011 12:24 |
| URI: | http://usir.salford.ac.uk/id/eprint/16019 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools