BAC filter removal efficiency estimation by biological indicator organisms
Tools
Scholz, M and Martin, R 1998, BAC filter removal efficiency estimation by biological indicator organisms , in: IAWQ 19th Biennial International Conference, 21-26 June 1998, Vancouver, Canada.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Civil Engineering Research Centre |
| Journal or Publication Title: | Abstracts of the IAWQ 19th Biennial International Conference |
| Refereed: | Yes |
| Depositing User: | Users 47901 not found. |
| Date Deposited: | 15 Jun 2011 11:44 |
| Last Modified: | 24 Aug 2011 12:25 |
| URI: | http://usir.salford.ac.uk/id/eprint/16045 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools