Statistical analyses and neural network simulations of biological activated carbon filtration performances based on potable water microbial compositions
Tools
Scholz, M, Mohammed , N, Mohanty , S and Slater , M 2000, Statistical analyses and neural network simulations of biological activated carbon filtration performances based on potable water microbial compositions , in: Millennium Meeting of the Societies for General and Applied Microbiology, 10-14 April 2000, Warwick.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Civil Engineering Research Centre |
| Journal or Publication Title: | Abstract Book of the Millennium Meeting of the Societies for General and Applied Microbiology |
| Refereed: | Yes |
| Depositing User: | Users 47901 not found. |
| Date Deposited: | 15 Jun 2011 11:59 |
| Last Modified: | 24 Aug 2011 12:25 |
| URI: | http://usir.salford.ac.uk/id/eprint/16048 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools