Classification model for sustainable flood retention basins
Tools
Scholz, M and Sadowski, A 2007, Classification model for sustainable flood retention basins , in: 2nd International Symposium on Wetland Pollutant Dynamics and Control – WETPOL 2007, 16-20 September 2007, Tartu, Estonia.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | ISBN - 9789949116898 |
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Civil Engineering Research Centre |
| Journal or Publication Title: | Extended Abstracts of the 2nd International Symposium on Wetland Pollutant Dynamics and Control – WETPOL 2007 |
| Refereed: | Yes |
| Depositing User: | Users 47901 not found. |
| Date Deposited: | 21 Jun 2011 11:33 |
| Last Modified: | 24 Aug 2011 12:24 |
| URI: | http://usir.salford.ac.uk/id/eprint/16472 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools