Molecular characterization of bacterial populations in urban runoff for combined permeable pavements and geothermal heat pumps
Tools
Tota-Maharaj, K, Scholz, M, Grabowiecki , P, Ahmed , T and Coupe , S 2009, Molecular characterization of bacterial populations in urban runoff for combined permeable pavements and geothermal heat pumps , in: SUDSnet National Conference, 12-13 November 2009, Coventry.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Civil Engineering Research Centre |
| Journal or Publication Title: | Abstract booklet of SUDSnet 2009 conference |
| Refereed: | Yes |
| Depositing User: | Users 47901 not found. |
| Date Deposited: | 22 Jun 2011 10:54 |
| Last Modified: | 24 Aug 2011 12:24 |
| URI: | http://usir.salford.ac.uk/id/eprint/16483 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools