Assessment and classification of Scottish water bodies as sustainable adaptive hydraulic structures for flood risk management planning in response to climate change.
Tools
Yang, Q, McMinn , W and Scholz, M 2010, Assessment and classification of Scottish water bodies as sustainable adaptive hydraulic structures for flood risk management planning in response to climate change. , in: First European Congress of the International Association of Hydro-Environment Engineering, 4-6 May 2010, Edinburgh.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Civil Engineering Research Centre |
| Journal or Publication Title: | Proceedings of the First European Congress of the International Association of Hydro-Environment Engineering |
| Refereed: | Yes |
| Depositing User: | Users 47901 not found. |
| Date Deposited: | 22 Jun 2011 11:07 |
| Last Modified: | 24 Aug 2011 12:24 |
| URI: | http://usir.salford.ac.uk/id/eprint/16486 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools