Classification and assessment of water bodies as sustainable adaptive measures for flood risk management planning in response to climate change
Tools
Scholz, M 2009, Classification and assessment of water bodies as sustainable adaptive measures for flood risk management planning in response to climate change , in: Flood Risk Management in the 21st Century – Keeping Our Heads Above Wate, 3 November 2009, Edinburgh.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | Proceedings on CD |
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Civil Engineering Research Centre |
| Journal or Publication Title: | Proceedings of the Chartered Institute of Water and Environmental Management Symposium “Flood Risk Management in the 21st Century – Keeping Our Heads Above Water” |
| Refereed: | Yes |
| Depositing User: | Users 47901 not found. |
| Date Deposited: | 23 Jun 2011 11:17 |
| Last Modified: | 24 Aug 2011 12:24 |
| URI: | http://usir.salford.ac.uk/id/eprint/16507 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools