Development of a revised Capillary Suction Time (CST) test
Tools
Scholz, M and Tapp, J 2005, 'Development of a revised Capillary Suction Time (CST) test' , Water Conditioning and Purification, 48 (1) , pp. 46-52.
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Civil Engineering Research Centre |
| Journal or Publication Title: | Water Conditioning and Purification |
| Publisher: | Publicom |
| Refereed: | Yes |
| ISSN: | 1537-1786 |
| Depositing User: | Users 47901 not found. |
| Date Deposited: | 18 Jul 2011 12:37 |
| Last Modified: | 24 Aug 2011 12:25 |
| URI: | http://usir.salford.ac.uk/id/eprint/16793 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools