Identifying the costs of north west environmental infrastructure project findings
Tools
Marvin, S 2008, Identifying the costs of north west environmental infrastructure project findings , in: ARUP, 13 November 2009, Manchester.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Other) |
|---|---|
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of the Built Environment Colleges and Schools > College of Science & Technology > School of the Built Environment > Centre for Sustainable Urban and Regional Futures (SURF) |
| Refereed: | No |
| Depositing User: | Users 47901 not found. |
| Date Deposited: | 15 Aug 2011 10:43 |
| Last Modified: | 25 Aug 2011 10:55 |
| URI: | http://usir.salford.ac.uk/id/eprint/17166 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools