Developing smart meters – Shaping environmental innovation, infrastructures of consumption and the environment
Tools
Marvin, S 2000, Developing smart meters – Shaping environmental innovation, infrastructures of consumption and the environment , in: Wageningen International Conference, November 2000, Netherlands.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of the Built Environment Colleges and Schools > College of Science & Technology > School of the Built Environment > Centre for Sustainable Urban and Regional Futures (SURF) |
| Refereed: | Yes |
| Depositing User: | Institutional Repository |
| Date Deposited: | 22 Aug 2011 12:48 |
| Last Modified: | 25 Aug 2011 10:55 |
| URI: | http://usir.salford.ac.uk/id/eprint/17430 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools