Predicting the fate of metapopulations is aided by DNA fingerprinting of individuals
Tools
Jehle, R 2010, 'Predicting the fate of metapopulations is aided by DNA fingerprinting of individuals' , Animal Conservation, 13 (2) , pp. 125-126.
| PDF - Published Version Restricted to Repository staff only Download (93kB) | Request a copy |
Official URL: http://dx.doi.org/10.1111/j.1469-1795.2010.00361.x
| Item Type: | Article |
|---|---|
| Themes: | Subjects outside of the University Themes |
| Schools: | Colleges and Schools > College of Science & Technology > School of Environment and Life Sciences |
| Journal or Publication Title: | Animal Conservation |
| Publisher: | Cambridge University Press |
| Refereed: | Yes |
| ISSN: | 1367-9430 |
| Depositing User: | R Jehle |
| Date Deposited: | 28 Sep 2011 10:11 |
| Last Modified: | 28 Sep 2011 10:11 |
| URI: | http://usir.salford.ac.uk/id/eprint/17742 |
Document Downloads
More statistics for this item...Actions (login required)
| Edit record (repository staff only) |

Tools
Tools