Complex systems in finance and econometrics
Tools
Mizrach, B and Dangerfield, BC, (eds.) 2011, Complex systems in finance and econometrics , Selected entries from the Encyclopaedia of Complexity and Systems Science , Springer, New York.
Full text not available from this repository.Official URL: http://www.springer.com/business+%26+management/fi...
| Item Type: | Book |
|---|---|
| Editors: | Mizrach, Band Dangerfield, BC |
| Themes: | Subjects outside of the University Themes |
| Schools: | Colleges and Schools > College of Business & Law > Salford Business School > Management Science and Statistics |
| Publisher: | Springer |
| Refereed: | Yes |
| ISBN: | 978-1-4419-7700-7 |
| Depositing User: | BC Dangerfield |
| Date Deposited: | 05 Oct 2011 10:35 |
| Last Modified: | 17 Apr 2013 13:06 |
| URI: | http://usir.salford.ac.uk/id/eprint/17838 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools