Modelling the dependence of goals scored by opposing teams in international soccer matches
Tools
Mchale, I and Scarf, PA 2011, 'Modelling the dependence of goals scored by opposing teams in international soccer matches' , Statistical Modelling, 11 (3) , pp. 219-236.
| PDF - Published Version Restricted to Repository staff only Download (643kB) | Request a copy |
Official URL: http://dx.doi.org/10.1177/1471082X1001100303
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Competitive balance, copula, football, negative binomial |
| Themes: | Subjects outside of the University Themes |
| Schools: | Colleges and Schools > College of Business & Law > Salford Business School > Centre for Sports Business |
| Journal or Publication Title: | Statistical Modelling |
| Publisher: | SAGE Choice |
| Refereed: | Yes |
| ISSN: | 1471-082X |
| Depositing User: | Dr Ian G. McHale |
| Date Deposited: | 05 Oct 2011 11:26 |
| Last Modified: | 28 Mar 2013 14:30 |
| URI: | http://usir.salford.ac.uk/id/eprint/17853 |
Document Downloads
More statistics for this item...Actions (login required)
| Edit record (repository staff only) |

Tools
Tools