Exploration of interrelationships between digital design and production processes of free-form complex surfaces in a web-based database
Tools
Kocaturk, T, Veltkamp, M and Tuncer, B 2003, 'Exploration of interrelationships between digital design and production processes of free-form complex surfaces in a web-based database' , in: Digital design: research and practice: proceedings of the 10th International Conference on Computer Aided Architectural Design Futures , Kluwer, Boston, Mass., pp. 445-454.
Full text not available from this repository. (Request a copy)| Item Type: | Book Section |
|---|---|
| Editors: | Chiu, M |
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology > School of the Built Environment |
| Publisher: | Kluwer |
| Refereed: | No |
| ISBN: | 978-9048162604 |
| Depositing User: | AL Sherwin |
| Date Deposited: | 10 Oct 2011 10:40 |
| Last Modified: | 10 Oct 2011 10:40 |
| URI: | http://usir.salford.ac.uk/id/eprint/18071 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools