Spontaneous spatial fractals: universal contexts and applications
Tools
Mcdonald, GS, Christian, JM, Heyes, AS, Millington, NGI, Walsh, TM and Huang, JG 2011, Spontaneous spatial fractals: universal contexts and applications , in: CLEO Europe - EQEC 2011, 22-26 May 2011, Munich, Germany.
| PDF - Accepted Version Download (183kB) | Preview |
Official URL: http://www.opticsinfobase.org/abstract.cfm?uri=EQE...
Abstract
We report on our latest research in the field of spontaneous spatial fractal patterns. New analyses, results and potential applications are reported for nonlinear ring cavities and kaleidoscope laser systems.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Energy Media, Digital Technology and the Creative Economy Subjects outside of the University Themes |
| Schools: | Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Materials & Physics Research Centre |
| Journal or Publication Title: | CLEO/Europe and EQEC 2011 Conference Digest, OSA Technical Digest (CD) (Optical Society of America, 2011), paper EH4_2 |
| Publisher: | Optical Society of America |
| Refereed: | Yes |
| Depositing User: | GS McDonald |
| Date Deposited: | 12 Oct 2011 12:34 |
| Last Modified: | 12 Oct 2011 12:34 |
| URI: | http://usir.salford.ac.uk/id/eprint/18251 |
Document Downloads
More statistics for this item...Actions (login required)
| Edit record (repository staff only) |

Tools
Tools