Kaleidoscope lasers - Complexity in simple optical systems
Tools
Christian, JM, McDonald, GS and Huang, JG 2010, Kaleidoscope lasers - Complexity in simple optical systems , in: Nonlinear Photonics (NP), 21-24 June 2010, Karlsruhe, Germany.
| PDF - Accepted Version Download (242kB) | Preview |
Official URL: http://www.opticsinfobase.org/abstract.cfm?URI=NP-...
Abstract
We present the first detailed account of modelling kaleidoscope laser modes where the equivalent Fresnel number Neq and magnification M may assume arbitrary values. The convergence toward circularity is also investigated through extensive numerical computations.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Energy Media, Digital Technology and the Creative Economy Subjects outside of the University Themes |
| Schools: | Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Materials & Physics Research Centre |
| Journal or Publication Title: | Nonlinear Photonics, OSA Technical Digest (CD) (Optical Society of America, 2010), paper NME39 |
| Publisher: | Optical Society of America |
| Refereed: | Yes |
| Depositing User: | GS McDonald |
| Date Deposited: | 13 Oct 2011 10:32 |
| Last Modified: | 13 Oct 2011 10:32 |
| URI: | http://usir.salford.ac.uk/id/eprint/18281 |
Document Downloads
More statistics for this item...Actions (login required)
| Edit record (repository staff only) |

Tools
Tools