Helmholtz dark solitons at nonlinear defocusing interfaces
Tools
Sanchez Curto, J, Chamorro-Posada, P and McDonald, GS 2010, Helmholtz dark solitons at nonlinear defocusing interfaces , in: Nonlinear Photonics (NP, 21-24 June 2010, Karlsruhe, Germany.
| PDF - Accepted Version Download (2990kB) | Preview |
Official URL: http://www.opticsinfobase.org/abstract.cfm?URI=NP-...
Abstract
Dark Kerr soliton refraction at planar boundaries is analysed and simulated for the first time. A universal law of Kerr spatial soliton refraction is derived. Strong parameter sensitivity of gray soliton refraction is also uncovered.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Energy Media, Digital Technology and the Creative Economy Subjects outside of the University Themes |
| Schools: | Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Materials & Physics Research Centre |
| Journal or Publication Title: | Nonlinear Photonics, OSA Technical Digest (CD) (Optical Society of America, 2010), paper NTuC22 |
| Publisher: | Optical Society of America |
| Refereed: | Yes |
| Depositing User: | GS McDonald |
| Date Deposited: | 13 Oct 2011 10:38 |
| Last Modified: | 13 Oct 2011 10:38 |
| URI: | http://usir.salford.ac.uk/id/eprint/18283 |
Document Downloads
More statistics for this item...Actions (login required)
| Edit record (repository staff only) |

Tools
Tools