Data mining in temporal databases
Tools
Saraee, M and Theodoulidis, B 1998, Data mining in temporal databases , in: Panhellenic Conference on New Information Technology Athens, Hellas, 8-10 October 1998, Athens, Greece.
Full text not available from this repository. (Request a copy)Official URL: http://cgi.di.uoa.gr/~gd/cgi-bin/ann.cgi?ann955.ht...
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Media, Digital Technology and the Creative Economy |
| Schools: | Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Data Mining and Pattern Recognition Research Centre |
| Journal or Publication Title: | Proceedings of Panhellenic Conference on New Information Technology |
| Refereed: | Yes |
| Depositing User: | Dr Mo Saraee |
| Date Deposited: | 02 Nov 2011 12:38 |
| Last Modified: | 02 Nov 2011 12:38 |
| URI: | http://usir.salford.ac.uk/id/eprint/18834 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools