A study of smoking, alcohol and social class as risk factors for stroke in Northwest of England
Tools
Du , X, Cruickshank, K, Saraee, M, Sourbutts, J, J, Summers, A, Roberts, N, Walton, E and Theodoulidis, B 1996, A study of smoking, alcohol and social class as risk factors for stroke in Northwest of England , in: The International Conference on Health, Environment and Development, 14-19 October 1996, Alexandria, Egypt. .
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Health and Wellbeing |
| Schools: | Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Data Mining and Pattern Recognition Research Centre |
| Journal or Publication Title: | Proceedings of the International Conference on Health, Environment and Development |
| Refereed: | Yes |
| Depositing User: | Dr Mo Saraee |
| Date Deposited: | 07 Nov 2011 10:48 |
| Last Modified: | 07 Nov 2011 10:48 |
| URI: | http://usir.salford.ac.uk/id/eprint/18867 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools