Case control study of stroke and quality of hypertension control in Northwest of England
Tools
Du, X, Cruickshank , JK, Saraee, M, McNamee , R, Hannaford , O, Sourbutts , J, Summers , A, Roberts , N, Walton , E and Theodoulidis , B 1996, Case control study of stroke and quality of hypertension control in Northwest of England , in: The XIV International Scientific Meeting of the International Epidemiological Association, 27-29 August 1996, Nagoya, Japan.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Health and Wellbeing |
| Schools: | Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Data Mining and Pattern Recognition Research Centre |
| Journal or Publication Title: | Proceedings of the XIV International Scientific Meeting of the International Epidemiological Association |
| Refereed: | Yes |
| Depositing User: | Dr Mo Saraee |
| Date Deposited: | 07 Nov 2011 11:21 |
| Last Modified: | 07 Nov 2011 11:21 |
| URI: | http://usir.salford.ac.uk/id/eprint/18868 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools