Prevalence, treatment, control and awareness of high blood pressure among first-ever stroke patients in Northwest England
Tools
Du, X, Cruickshank , JK, Sourbutts , J, Summers , A, Roberts, N, Walton , E, Holmes , S, Saraee, M and Theodoulidis , B 1996, Prevalence, treatment, control and awareness of high blood pressure among first-ever stroke patients in Northwest England , in: 16th Scientific Meeting of the International Society of Hypertension , 23-27 June 1996, Glasgow, UK.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Health and Wellbeing |
| Schools: | Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Data Mining and Pattern Recognition Research Centre |
| Journal or Publication Title: | Proceedings of 16th Scientific Meeting of the International Society of Hypertension |
| Refereed: | Yes |
| Depositing User: | Dr Mo Saraee |
| Date Deposited: | 07 Nov 2011 11:22 |
| Last Modified: | 07 Nov 2011 11:22 |
| URI: | http://usir.salford.ac.uk/id/eprint/18869 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools