Quantified differences in intrinsic foot kinematics when using anti-pronation or lateral wedge orthoses
Tools
Arndt, T, Liu, A, Jones, RK, Lundberg, A, Lundgren, P, Wolf, P and Nester, CJ 2010, Quantified differences in intrinsic foot kinematics when using anti-pronation or lateral wedge orthoses , in: 6th World Congress of Biomechanics’ in conjunction with 14th International Conference on Biomechanical Engineering (ICBME) & 5th Asian Pacific Conference on Biomechanics (APBiomech) , 1st-6th August 2010, Singapore.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Themes: | Health and Wellbeing |
| Schools: | Colleges and Schools > College of Health & Social Care > School of Health Sciences > Centre for Health, Sport & Rehabilitation Sciences Research |
| Refereed: | Yes |
| Depositing User: | Users 29196 not found. |
| Date Deposited: | 06 Mar 2012 14:29 |
| Last Modified: | 06 Mar 2012 14:29 |
| URI: | http://usir.salford.ac.uk/id/eprint/20705 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools