What's going on? Impact metrics won't tell you
Tools
May, T 2011, 'What's going on? Impact metrics won't tell you' , Time Higher Education Supplement .
Full text not available from this repository.Official URL: http://www.timeshighereducation.co.uk/story.asp?st...
Abstract
The real work and worth of the academy can’t be described by ‘business performance’ metrics and management-speak, argues Tim May
| Item Type: | Article |
|---|---|
| Themes: | Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology > School of the Built Environment > Centre for Sustainable Urban and Regional Futures (SURF) |
| Journal or Publication Title: | Time Higher Education Supplement |
| Refereed: | No |
| Depositing User: | Users 29196 not found. |
| Date Deposited: | 12 Jul 2012 14:31 |
| Last Modified: | 12 Jul 2012 14:31 |
| URI: | http://usir.salford.ac.uk/id/eprint/22989 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools