'Interactive visualisation m1' 2014 School of Computing, Science and Engineering (Exam Papers)
![]() |
PDF
Download (100kB) |
Item Type: | Exam Paper |
---|---|
Schools: | College of Science & Technology (Exam Papers) > School of Computing, Science and Engineering (Exam Papers) |
Module title: | Interactive visualisation m1 |
Date of exam: | 10 January 2014 |
Semester: | Semester 1 |
Block Code: | MST/RA/F1,MST/RA/P1,MST/RA/P2,PD/RA/F1,PD/RA/P1,PD/RA/P2 |
CRN: | 31829 |
Depositing User: | S Rafiq |
Date Deposited: | 03 Apr 2014 18:22 |
Last Modified: | 06 Mar 2015 09:47 |
URI: | http://usir.salford.ac.uk/id/eprint/31036 |
Actions (login required)
![]() |
Edit record (repository staff only) |