Structural Bioinformatics Proteomics And Microarrays
Tools
'Structural Bioinformatics Proteomics And Microarrays' 2009 College of Science & Technology, School of Environment and Life Sciences
| PDF Available off campus via proxy service Download (102kB) |
| Item Type: | Exam Paper |
|---|---|
| Schools: | College of Science & Technology College of Science & Technology > School of Environment and Life Sciences |
| Module title: | Structural Bioinformatics Proteomics And Microarrays |
| Date of exam: | 12 January 2009 |
| Semester: | Semester 1 |
| Block Code: | MST/ABD/F1 MST/ABD/P2 MST/BI/F1 MST/BI/P2 |
| CRN: | 24163 |
| Depositing User: | J McNally |
| Date Deposited: | 19 Mar 2010 11:54 |
| Last Modified: | 04 Jul 2011 15:39 |
| URI: | http://usir.salford.ac.uk/id/eprint/3590 |

Tools
Tools