Measuring the Global Construction Industry: Improving the Quality of Data
Tools
Ruddock, L 2002, 'Measuring the Global Construction Industry: Improving the Quality of Data' , Construction Management and Economics, 20 (7) , pp. 553-556.
Full text not available from this repository.Abstract
In the context of a truly global market for construction, an international strategy is required to ensure that national and international statistical systems are able to provide accurate and valid information. In many parts of the world the collection of reliable national information on construction activity is not an easy task, and the measurement of comparable, cross-national data can be problematic. This paper considers possible strategies for the improvement of data collection systems in the context of user needs.
| Item Type: | Article |
|---|---|
| Themes: | Subjects / Themes > T Technology > TA Engineering (General). Civil engineering (General) Built and Human Environment |
| Schools: | Colleges and Schools > College of Science & Technology > School of the Built Environment Colleges and Schools > College of Science & Technology > School of the Built Environment > Salford Centre for Research & Innovation (SCRI) |
| Journal or Publication Title: | Construction Management and Economics |
| Publisher: | Routledge Taylor Francis |
| Refereed: | Yes |
| ISSN: | 1466-433X |
| Depositing User: | H Kenna |
| Date Deposited: | 19 Sep 2007 11:01 |
| Last Modified: | 27 Sep 2011 12:03 |
| URI: | http://usir.salford.ac.uk/id/eprint/467 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools