Errors associated with dual-Doppler-lidar turbulence measurements
Davies, F, Collier, CG and Bozier, KE 2005, 'Errors associated with dual-Doppler-lidar turbulence measurements' , Journal of Optics A: Pure and Applied Optics, 7 (6) , S280-S289.
Full text not available from this repository. (Request a copy)Abstract
In July 2004 a field trial was undertaken to simultaneously deploy two similar Doppler lidar systems with the aim of measuring the turbulence characteristics of the atmospheric boundary layer over an urban area. This paper outlines the characteristics of the lidar systems, details the deployment configuration of the lidars, and discusses the dispersion model parameters that can be obtained using this procedure. An error analysis is undertaken to highlight the possible problems associated with the derived data. A case study from the trial is shown to compare the dual-lidar derived data to dispersion model results from the NAME dispersion model.
| Item Type: | Article |
|---|---|
| Themes: | Subjects / Themes > T Technology > TK Electrical engineering. Electronics Nuclear engineering > TK5101 Telecommunication (Inc. www, lidar, radio, radar, phone, TV) Subjects / Themes > Q Science > QC Physics > QC350-467 Optics. Light Subjects / Themes > Q Science > QC Physics > QC851-999 Meteorology - Climatology Subjects / Themes > Q Science > QA Mathematics > QA075 Electronic computers. Computer science > QA076 Computer software Subjects outside of the University Themes |
| Schools: | Colleges and Schools > College of Science & Technology > School of the Built Environment |
| Journal or Publication Title: | Journal of Optics A: Pure and Applied Optics |
| Publisher: | Institute of Physics |
| Refereed: | Yes |
| ISSN: | 14644258 |
| Depositing User: | H Kenna |
| Date Deposited: | 24 Sep 2007 09:28 |
| Last Modified: | 27 Sep 2011 12:23 |
| URI: | http://usir.salford.ac.uk/id/eprint/734 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools