Impact of method of immersion on the naturalness and impression of balance and reach activities
Tools
Sander, I, Smith, C, Otto, O, Roberts, DJ and Wolff, R 2006, 'Impact of method of immersion on the naturalness and impression of balance and reach activities' , International Journal on Disability and Human Development, 5 (2) , pp. 163-172.
Full text not available from this repository. (Request a copy)Official URL: http://www.freundpublishing.com/Disability%20and%2...
| Item Type: | Article |
|---|---|
| Additional Information: | Journal special issue: 'Virtual reality technologies for disability and rehabilitation' |
| Themes: | Subjects / Themes > R Medicine > R Medicine (General) Subjects / Themes > Q Science > QA Mathematics > QA075 Electronic computers. Computer science > QA076 Computer software Health and Wellbeing Subjects outside of the University Themes |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering > Virtual Environments & Future Media Research Centre |
| Journal or Publication Title: | International Journal on Disability and Human Development |
| Publisher: | Freund Publishing House Ltd., Israel |
| Refereed: | Yes |
| ISSN: | 1565-012X |
| Depositing User: | H Kenna |
| Date Deposited: | 07 Jan 2009 10:21 |
| Last Modified: | 27 Sep 2011 12:21 |
| URI: | http://usir.salford.ac.uk/id/eprint/929 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools