A classification scheme for interpretive research in information systems
Tools
Myers, MD and Klein, HK 2001, 'A classification scheme for interpretive research in information systems' , in: Qualitative research in IS: issues and trends , IGI Global, Hershey, PA, USA, pp. 218-239.
Full text not available from this repository.| Item Type: | Book Section |
|---|---|
| Additional Information: | Chapter 9 within book. |
| Editors: | Trauth, EM |
| Themes: | Subjects / Themes > Z Bibliography. Library Science. Information Resources > Z665 Library Science. Information Science Subjects / Themes > Q Science > QA Mathematics > QA075 Electronic computers. Computer science Subjects outside of the University Themes |
| Schools: | Colleges and Schools > College of Science & Technology Colleges and Schools > College of Science & Technology > School of Computing, Science and Engineering |
| Publisher: | IGI Global |
| Refereed: | Yes |
| ISBN: | 9781930708068 |
| Related URLs: | |
| Depositing User: | H Kenna |
| Date Deposited: | 08 Jan 2009 10:41 |
| Last Modified: | 27 Sep 2011 12:31 |
| URI: | http://usir.salford.ac.uk/id/eprint/952 |
Actions (login required)
| Edit record (repository staff only) |

Tools
Tools