Nevell, MD ORCID: https://orcid.org/0000-0002-2827-9977
2010,
'Brave new technological world'
, Minerva: the international review of ancient art and archaeology, 25 (1)
, pp. 8-9.
![]() |
PDF
- Published Version
Restricted to Repository staff only Download (353kB) | Request a copy |
Official URL: http://minervamagazine.com/index.asp
Abstract
This article explains how 3D visualisation techniques can help make archaeology more mainstream and beneficial to communities and industry
Item Type: | Article |
---|---|
Themes: | Subjects / Themes > C Auxiliary Sciences of History > CC Archaeology Subjects / Themes > T Technology > T Technology (General) Memory, Text and Place Subjects outside of the University Themes |
Schools: | Schools > School of the Built Environment Schools > School of Environment and Life Sciences > Ecosystems and Environment Research Centre |
Journal or Publication Title: | Minerva: the international review of ancient art and archaeology |
Publisher: | Myles Poulton |
Refereed: | Yes |
Depositing User: | Dr Michael Nevell |
Date Deposited: | 20 Dec 2010 15:14 |
Last Modified: | 16 Feb 2022 10:42 |
URI: | http://usir.salford.ac.uk/id/eprint/12550 |
Actions (login required)
![]() |
Edit record (repository staff only) |