Lee, B, Scholz, M ORCID: https://orcid.org/0000-0001-8919-3838, Horn, A and Furber, A
2005,
Prediction of constructed treatment wetland performance with case-based reasoning
, in: Third National Conference held by CIWEM and Aqua Enviro, 6-8 September 2004, Wakefield.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | ISBN - 19039581408 |
Themes: | Built and Human Environment |
Schools: | Schools > School of Computing, Science and Engineering > Salford Innovation Research Centre |
Journal or Publication Title: | Proceedings of the Third National Conference held by CIWEM and Aqua Enviro |
Publisher: | Aqua Enviro |
Refereed: | Yes |
Depositing User: | Users 47901 not found. |
Date Deposited: | 06 Jun 2011 11:48 |
Last Modified: | 27 Aug 2021 19:57 |
URI: | http://usir.salford.ac.uk/id/eprint/15930 |
Actions (login required)
![]() |
Edit record (repository staff only) |