Mohanty, S and Scholz, M ORCID: https://orcid.org/0000-0001-8919-3838
2000,
Neural network simulation of biological activated carbon filtration efficiency based on potable water micro-organisms
, in: Millennium Meeting of the Societies for General and Applied Microbiology, 10-14 April 2000, Warwick.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Themes: | Built and Human Environment |
Schools: | Schools > School of Computing, Science and Engineering Schools > School of Computing, Science and Engineering > Salford Innovation Research Centre |
Journal or Publication Title: | Abstract Book of the Millennium Meeting of the Societies for General and Applied Microbiology |
Refereed: | Yes |
Depositing User: | Users 47901 not found. |
Date Deposited: | 15 Jun 2011 10:53 |
Last Modified: | 27 Mar 2019 06:04 |
URI: | http://usir.salford.ac.uk/id/eprint/16047 |
Actions (login required)
![]() |
Edit record (repository staff only) |