Maletzky, A, Pesta, J, Schabetsberger, R, Jehle, R ORCID: https://orcid.org/0000-0003-0545-5664, Szatecsny, M and Goldscgmid, A
2004,
'Age structure and population size of syntopic Triturus carnifex, T. vulgaris (L. 1758) & T. alpestris at 'Ameisensee' (1282 m a.s.l.)'
, Herpetozoa, 17
, pp. 114-125.
Official URL: http://www.nhm-wien.ac.at/nhm/herpet/hpogh06e.htm
Item Type: | Article |
---|---|
Themes: | Subjects / Themes > Q Science > QL Zoology Subjects / Themes > Q Science > QH Natural history > QH301 Biology Subjects outside of the University Themes |
Schools: | Schools > School of Environment and Life Sciences Schools > School of Environment and Life Sciences > Ecosystems and Environment Research Centre |
Journal or Publication Title: | Herpetozoa |
Publisher: | Austrian Herpetological Society |
Refereed: | Yes |
ISSN: | 1013-4425 |
Depositing User: | Users 29196 not found. |
Date Deposited: | 30 Oct 2009 13:29 |
Last Modified: | 27 Aug 2021 22:10 |
URI: | http://usir.salford.ac.uk/id/eprint/2398 |
Actions (login required)
![]() |
Edit record (repository staff only) |