'Earth Observation And Geographical Information Systems' 2015 School of Environment and Life Sciences (Exam Papers)
![]() |
PDF
Download (60kB) |
Item Type: | Exam Paper |
---|---|
Schools: | College of Science & Technology (Exam Papers) > School of Environment and Life Sciences (Exam Papers) |
Module title: | Earth Observation And Geographical Information Systems |
Date of exam: | 12 January 2015 |
Trimester: | Trimester 1 |
Block Code: | S/GE/F2,S/GH/F2,S/EVM/F2 |
CRN: | 34273 |
Depositing User: | Institutional Repository |
Date Deposited: | 30 Mar 2015 14:53 |
Last Modified: | 08 Apr 2015 10:21 |
URI: | http://usir.salford.ac.uk/id/eprint/34245 |
Actions (login required)
![]() |
Edit record (repository staff only) |