Mishra, SK 2016, Detection and analysis of spin trapped radical adducts by using alpha-phenyl-tert-butyl nitrone (PBN) derivatives and GC/MS , PhD thesis, University of Salford.
|
PDF
Download (20MB) | Preview |
|
![]() |
Archive (ZIP)
Restricted to Repository staff only Download (15MB) | Request a copy |
Item Type: | Thesis (PhD) |
---|---|
Schools: | Schools > School of Environment and Life Sciences > Biomedical Research Centre |
Funders: | University of Salford |
Depositing User: | ID Podmore |
Date Deposited: | 02 Sep 2016 08:48 |
Last Modified: | 27 Aug 2021 20:29 |
URI: | http://usir.salford.ac.uk/id/eprint/39302 |
Actions (login required)
![]() |
Edit record (repository staff only) |