Alzyoud, K, Snaith, B, Hogg, P ORCID: https://orcid.org/0000-0002-6506-0827 and England, A
ORCID: https://orcid.org/0000-0001-6333-7776
2020,
'The complete evaluation of tube potential on clinical image quality when using direct digital detectors for pelvis and lumbar spine radiography'
, Journal of Medical Radiation Sciences, 67 (4)
, pp. 360-361.
|
PDF
- Published Version
Available under License Creative Commons Attribution 4.0. Download (114kB) | Preview |
Official URL: https://doi.org/10.1002/jmrs.429
Item Type: | Article |
---|---|
Additional Information: | ** Article version: VoR ** From Crossref journal articles via Jisc Publications Router ** Licence for VoR version of this article starting on 04-12-2020: http://creativecommons.org/licenses/by/4.0/ **Journal IDs: pissn 2051-3895; eissn 2051-3909 **History: published_online 04-12-2020 |
Schools: | Schools > School of Health and Society |
Journal or Publication Title: | Journal of Medical Radiation Sciences |
Publisher: | Wiley |
ISSN: | 2051-3909 |
Related URLs: | |
SWORD Depositor: | Publications Router |
Depositing User: | Publications Router |
Date Deposited: | 05 Jan 2021 12:18 |
Last Modified: | 16 Feb 2022 06:25 |
URI: | https://usir.salford.ac.uk/id/eprint/59178 |
Actions (login required)
![]() |
Edit record (repository staff only) |