Miglo, A ORCID: https://orcid.org/0000-0002-9237-5293
2011,
'Trade-off, pecking order, signaling, and market timing models'
, in:
Capital structure and corporate financing decisions : theory, evidence, and practice
, The Robert W. Kolb series in finance
, John Wiley & Sons, Inc., pp. 171-189.
Official URL: https://doi.org/10.1002/9781118266250.ch10
Item Type: | Book Section |
---|---|
Editors: | Baker, HK and Martin, GS |
Schools: | Schools > Salford Business School |
Journal or Publication Title: | Capital Structure and Corporate Financing Decisions: Theory, Evidence, and Practice |
Publisher: | John Wiley & Sons, Inc. |
Series Name: | The Robert W. Kolb series in finance |
ISBN: | 9780470569528 (hardback); 9781118266250 (ebook) |
Related URLs: | |
Depositing User: | Dr Anton Miglo |
Date Deposited: | 25 May 2021 13:16 |
Last Modified: | 04 Nov 2021 14:32 |
URI: | https://usir.salford.ac.uk/id/eprint/60383 |
Actions (login required)
![]() |
Edit record (repository staff only) |